ZXS20 Series Harmonic Drive Gearbox Ratio 30:1-100:1 Cup Type Harmonic Gear Speed Reducer for Stepper / Servo Motor
ZXS20 Series Harmonic Drive Gearbox Ratio 30:1-100:1 Cup Type Harmonic Gear Speed Reducer for Stepper / Servo Motor
Models:
Nema 23 Stepper Motor (8mm shaft)
60mm Flange Servo Motor (14mm shaft)
Features:
Dual symmetrical tooth engagement (180° apart)
Single-stage reduction ratio: 30–500
Coaxial design, 3 components
Surface-contact tooth engagement
Compact size, light weight
Continuous torque rating
Applications:
Robotic joints, industrial robots, CNC rotary tables, laser marking, dispensing machines, optical platforms, rotary test stages, precision drives, indexing heads, radar systems, printing machinery, winding equipment, woodworking machines, testing devices, automation systems.
Package Includes:
1×Harmonic reducer
1×Motor flange bracket
| Model | Speed Ratio | Backlash (≤) | Weight (kg) | Rated Torque at 2000r/min Input (Nm) | Permissible Peak Torque at Start/Stop (Nm) | Allowable MAX Value of Average Load Torque (Nm) | Instantaneous MAX Allowable Torque (Nm) | MAX Allowable Input Speed (r/min) | Allowable Average Input Speed (r/min) | Moment of Inertia (X10^-4 kgm²) | Moment of Inertia (X10^-5 kgfms²) | Oil Lubrication | Lubricating Grease |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZXS20 | 30:1 | ≤30 | 0.91 | 15 | 1.5 | 27 | 2.8 | 50 | 10000 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 50:1 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 6500 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 80:1 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 6500 | 0.193 | 0.197 | Oil | Grease |
| ZXS20 | 100:1 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 3500 | 0.193 | 0.197 | Oil | Grease |








Application:

| Gearbox Specification | |
|---|---|
| Matching Motor Size | Nema 23 Stepper Motor / 60mm Servo Motor |
| Input Shaft Diameter(mm) | 8mm / 14mm |
| Gear Ratio | 30:1 / 50:1 / 80:1 / 100:1 |
| Gearbox Type | Harmonic Reducer |
No reviews
View History
Related Products







