ZXK Series Hollow Type Harmonic Drive Ratio 30:1-160:1 Gearbox Harmonic Gear Speed Reducer 30 Arcsec
ZXK Series Hollow Type Harmonic Drive Ratio 30:1-160:1 Gearbox Harmonic Gear Speed Reducer 30 Arcsec
Features:
Dual symmetrical tooth engagement (180° apart)
Single-stage reduction ratio: 30–500
Coaxial design, 3 components
Surface-contact tooth engagement
Compact size, light weight
Continuous torque operation
Applications:
Robotic joints, industrial robots, CNC rotary tables, laser marking equipment, dispensing machines, optical platforms, rotary test stages, precision drives, indexing heads, radar systems, printing machinery, winding equipment, woodworking machines, testing devices, automation systems
Package Includes:
1×Harmonic reducer
Note:Excluding synchronous wheels and belts, please contact us to purchase separately if needed.





.jpg)








| Model | Speed ratio | Backlash (arcsec) |
Weight (kg) |
Rated torque @2000 rpm (Nm) |
Rated torque @2000 rpm (kgf·m) |
Peak torque start/stop (Nm) |
Peak torque start/stop (kgf·m) |
Max avg load torque (Nm) |
Max avg load torque (kgf·m) |
Max instantaneous torque (Nm) |
Max instantaneous torque (kgf·m) |
Max input speed (rpm) Oil |
Max input speed (rpm) Grease |
Allowable avg input speed (rpm) Oil |
Allowable avg input speed (rpm) Grease |
Moment of inertia (×10^-4 kg·m²) |
Moment of inertia (×10^-5 kgf·m·s²) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZXK 14 | 30:1 | ≤30 | 0.68 | 4 | 0.41 | 9 | 0.92 | 6.8 | 0.69 | 17 | 1.7 | 14000 | 8500 | 6500 | 3500 | 0.033 | 0.034 |
| 50:1 | 7 | 0.7 | 23 | 2.3 | 9 | 0.9 | 46 | 4.7 | |||||||||
| 80:1 | 10 | 1 | 30 | 3.1 | 14 | 1.4 | 61 | 6.2 | |||||||||
| 100:1 | 10 | 1 | 36 | 3.7 | 14 | 1.4 | 70 | 7.2 | |||||||||
| ZXK 17 | 30:1 | ≤30 | 0.65 | 8.8 | 0.9 | 16 | 1.6 | 12 | 1.2 | 30 | 3.1 | 10000 | 7300 | 6500 | 3500 | 0.079 | 0.081 |
| 50:1 | 21 | 2.1 | 44 | 4.5 | 34 | 3.4 | 91 | 9 | |||||||||
| 80:1 | 29 | 2.9 | 56 | 5.7 | 35 | 3.6 | 113 | 12 | |||||||||
| 100:1 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 143 | 15 | |||||||||
| 120:1 | 31 | 3.2 | 70 | 7.2 | 51 | 5.2 | 112 | 11 | |||||||||
| ZXK 20 | 30:1 | ≤30 | 1.3 | 15 | 1.5 | 27 | 2.8 | 20 | 2 | 50 | 5.1 | 10000 | 6500 | 6500 | 3500 | 0.193 | 0.197 |
| 50:1 | 33 | 3.3 | 73 | 7.4 | 44 | 4.5 | 127 | 13 | |||||||||
| 80:1 | 44 | 4.5 | 96 | 9.8 | 61 | 6.2 | 165 | 17 | |||||||||
| 100:1 | 52 | 5.3 | 107 | 10.9 | 64 | 6.5 | 191 | 20 | |||||||||
| 120:1 | 52 | 5.3 | 113 | 11.5 | 64 | 6.5 | 191 | 20 | |||||||||
| ZXK 25 | 30:1 | ≤30 | 1.44 | 27 | 2.8 | 50 | 5.1 | 38 | 3.9 | 95 | 9.7 | 7500 | 5600 | 5600 | 3500 | 0.413 | 0.421 |
| 50:1 | 51 | 5.2 | 127 | 13 | 72 | 7.3 | 242 | 25 | |||||||||
| 80:1 | 82 | 8.4 | 178 | 18 | 113 | 12 | 332 | 34 | |||||||||
| 100:1 | 87 | 8.9 | 204 | 21 | 140 | 14 | 369 | 38 | |||||||||
| 120:1 | 87 | 8.9 | 217 | 22 | 140 | 14 | 395 | 40 | |||||||||
| ZXK 32 | 30:1 | ≤30 | 3 | 54 | 5.5 | 100 | 10 | 75 | 7.7 | 200 | 20 | 7000 | 4800 | 4600 | 3500 | 1.69 | 1.72 |
| 50:1 | 99 | 10 | 281 | 29 | 140 | 14 | 497 | 51 | |||||||||
| 80:1 | 153 | 16 | 395 | 40 | 217 | 22 | 738 | 75 | |||||||||
| 100:1 | 178 | 18 | 433 | 44 | 281 | 29 | 841 | 86 | |||||||||
| 120:1 | 178 | 18 | 459 | 47 | 281 | 29 | 892 | 91 | |||||||||
| 160:1 | 178 | 18 | 484 | 49 | 281 | 29 | 892 | 91 | |||||||||
| ZXK 40 | 50:1 | ≤30 | 4.54 | 178 | 18 | 523 | 53 | 255 | 26 | 892 | 91 | 5600 | 4000 | 3600 | 3000 | 4.5 | 4.59 |
| 80:1 | 268 | 27 | 675 | 69 | 369 | 38 | 1270 | 130 | |||||||||
| 100:1 | 345 | 35 | 738 | 75 | 484 | 49 | 1400 | 143 | |||||||||
| 120:1 | 382 | 39 | 802 | 82 | 586 | 60 | 1530 | 156 | |||||||||
| 160:1 | 382 | 39 | 841 | 86 | 586 | 60 | 1530 | 156 | |||||||||
| ZXK 45 | 50:1 | ≤30 | 6.7 | 229 | 23 | 650 | 66 | 345 | 35 | 1235 | 126 | 5000 | 3800 | 3300 | 3000 | 8.68 | 8.86 |
| 80:1 | 407 | 41 | 918 | 94 | 507 | 52 | 1651 | 168 | |||||||||
| 100:1 | 459 | 47 | 982 | 100 | 650 | 66 | 2041 | 208 | |||||||||
| 160:1 | 523 | 53 | 1147 | 117 | 819 | 84 | 2483 | 253 | |||||||||
| ZXK 50 | 100:1 | ≤30 | 15 | 611 | 62 | 1274 | 130 | 866 | 88 | 2678 | 273 | 4500 | 3500 | 3000 | 2500 | 12.5 | 12.8 |
| 160:1 | 688 | 70 | 1534 | 156 | 1096 | 112 | 3185 | 325 | |||||||||
| ZXK 58 | 100:1 | ≤30 | 17 | 905 | 92 | 2067 | 211 | 1378 | 141 | 4134 | 422 | 4000 | 3000 | 2700 | 2200 | 27.3 | 27.9 |
| 160:1 | 969 | 99 | 2392 | 244 | 1573 | 160 | 4459 | 455 |
| Gearbox Specification | |
|---|---|
| Gear Ratio | 100:1 / 160:1 / 30:1 / 50:1 / 80:1 / 120:1 |
| Gearbox Type | Harmonic Reducer |
No reviews
View History
Related Products







