PLG042 Helical Gear Reducer Planetary Gearbox Fit NEMA 17 Stepper Motor / 40mm Servo Motor
PLG042 Helical Gear Reducer Planetary Gearbox Fit NEMA 17 Stepper Motor / 40mm Servo Motor 50W 100W
This PLG series helical gear planetary reducer with a backlash of less than 3 arcmin. It features a 13mm output shaft and is compatible with NEMA17 42mm stepper motors or 40mm 50W to 100W servo motors.
Features:
Double-support cage planetary carrier
Used for bidirectional high-speed operation
Axial clearance adjustment
Keyed manual shaft
Helical gear transmission
Ratios available: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1.
Applications:
Used in office, home, production automation, and consumer electronics. This gearbox is designed to meet the needs of motion control systems and speed reduction applications.
Package includes:
1x Planetary reducer
1x Key
4x Installation screws
| PLG042 Gear Reducer Technical Parameters | |||
|---|---|---|---|
| Technical Parameter | Unit | Value | |
| Model | - | PLG042 | |
| Input Flange | mm | 42.6 | |
| Input Size | mm | 5/8 | |
| Max. Output Torque | Nm | 2 Times Rated Output Torque | |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque | |
| Max Radial Torque | N | 780 | |
| Max Axis Torque | N | 390 | |
| Torsional Stiffness | Nm/arcmin | 2.5 | |
| Max Input Speed | rpm | 8000 | |
| Rated Input Speed | rpm | 4000 | |
| Noise | dB | ≤56 | |
| Life time | h | 20000 | |
| Full Load Efficiency | % | L1≥95%, L2≥90% | |
| Backlash (Stage 1) | arcmin | ≤3 | |
| Backlash (Stage 2) | arcmin | ≤5 | |
| IP Degree | - | IP65 | |
| Operating Temperature | ℃ | -10℃~+90℃ | |
| Rated Output Torque (Nm) | |||
| Stage | Ratio | Rated Output Torque | |
| Stage 1 | 3:1 | 19 | |
| 4:1 | 19 | ||
| 5:1 | 17 | ||
| 7:1 | 14 | ||
| 10:1 | 11 | ||
| Stage 2 | 15:1 | 19 | |
| 20:1 | 19 | ||
| 25:1 | 17 | ||
| 30:1 | 19 | ||
| 35:1 | 17 | ||
| 40:1 | 19 | ||
| 50:1 | 17 | ||
| 70:1 | 14 | ||
| 100:1 | 11 | ||





.jpg)
| Gearbox Specification | |
|---|---|
| Output Shaft Diameter(mm) | 13mm |
| Matching Motor Size | Nema 17 Stepper Motor / 40mm Servo Motor |
| Input Shaft Diameter(mm) | 5mm / 8mm |
| Output Shaft Type | Keyway |
| Gear Ratio | 4:1 / 5:1 / 7:1 / 10:1 / 20:1 / 25:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Planetary Gearbox |
| Backlash at No-load(Max.°) | ≤3arcmin / ≤5arcmin |







