PLG090 Helical Planetary Gearbox Fit NEMA 34 Stepper Motor / 80mm 90mm Servo Motor 750W 1000W
PLG090 Helical Planetary Gearbox Fit NEMA 34 Stepper Motor / 80mm 90mm Servo Motor 750W 1000W
Features:
Integrated housing design
Double-support cage planetary carrier
Used for bidirectional high-speed operation
Axial clearance adjustment
Keyed output shaft
Helical gear transmission
Available ratios: 3:1, 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1;
Specifications:
Backlash: <3 arcmin
Output shaft diameter: 22mm
Compatible motors: NEMA34 (86mm) stepper motor, 80mm–90mm servo motor (750W–1kW);
Applications:
Office equipment, home appliances, production automation, consumer electronics, motion control systems, speed reduction applications
Package Includes:
1×Planetary reducer
1×Key
4×Mounting screws
| PLG090 Gear Reducer Technical Parameters | |||
|---|---|---|---|
| Technical Parameter | Unit | Value | |
| Model | - | PLG090 | |
| Input Flange | mm | 90 | |
| Input Size | mm | 12.7/14/16/18 | |
| Max. Output Torque | Nm | 2 Times Rated Output Torque | |
| Instant Braking Torque | Nm | 3 Times Rated Output Torque | |
| Max Radial Torque | N | 3250 | |
| Max Axis Torque | N | 1300 | |
| Torsional Stiffness | Nm/arcmin | 12 | |
| Max Input Speed | rpm | 8000 | |
| Rated Input Speed | rpm | 4000 | |
| Noise | dB | ≤60 | |
| Life time | h | 20000 | |
| Full Load Efficiency | % | L1≥95%, L2≥90% | |
| Backlash (Stage 1) | arcmin | ≤3 | |
| Backlash (Stage 2) | arcmin | ≤5 | |
| IP Degree | - | IP65 | |
| Operating Temperature | ℃ | -10℃~+90℃ | |
| Rated Output Torque (Nm) | |||
| Stage | Ratio | Rated Output Torque | |
| Stage 1 | 3:1 | 105 | |
| 4:1 | 130 | ||
| 5:1 | 130 | ||
| 7:1 | 100 | ||
| 10:1 | 75 | ||
| Stage 2 | 15:1 | 105 | |
| 20:1 | 110 | ||
| 25:1 | 110 | ||
| 30:1 | 105 | ||
| 35:1 | 110 | ||
| 40:1 | 110 | ||
| 50:1 | 110 | ||
| 70:1 | 100 | ||
| 100:1 | 75 | ||






| Gearbox Specification | |
|---|---|
| Output Shaft Diameter(mm) | 22mm |
| Matching Motor Size | Nema 34 Stepper Motor / 80mm Servo Motor / 90mm Servo Motor |
| Input Shaft Diameter(mm) | 12.7mm / 14mm / 16mm / 19mm |
| Output Shaft Type | Keyway |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Planetary Gearbox |
| Backlash at No-load(Max.°) | ≤3arcmin |
No reviews
View History
Related Products







