PLE090 Planetary Gearbox Speed Reducer for NEAM34 Stepper Motor, 80mm / 90mm Servo Motor
PLE090 Planetary Gearbox Speed Reducer for NEAM34 Stepper Motor, 80mm / 90mm Servo Motor
With 20mm output shaft, it is used for use with NEMA34 86mm stepper motor 80mm 90mm 750W AC Servo motor. This gearbox can be used for automation, home, office, and consumer electronics applications.
Applications:
It can be used in automation, robotics, printing, textile machines, packaging, machine tools, food processing, agriculture, and handling systems.
Specifications:
Backlash: ≤7/12 arcmin
Nominal ratios: 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1
Maximum input speed: 6,000 RPM
Operating temperature range: -10°C to +90°C
Torsional stiffness: 4.85 Nm/arcmin
Noise level: ≤55 dB
Protection: IP54
Package includes:
1x Planetary reducer
1x Key
4x Installation screws
| PLE 90 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Torque | Nm | 1.5 Times Rated Torque |
| Instant Braking Torque | Nm | 2.5 Times Rated Torque |
| Max Radial Torque | N | 450 |
| Max Axis Torque | N | 430 |
| Torsional Stiffness | Nm/arcmin | 4.85 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤60 |
| Average Working Life | h | 20000 |
| Full Load Efficiency | % | L1≥96%, L2≥94% |
| Backlash (L1) | arcmin | ≤7 |
| Backlash (L2) | arcmin | ≤12 |
| IP Degree | - | IP65 |
| Operation Temperature | ℃ | 10℃-90℃ |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| L1 | 3:1 | 96 |
| 4:1 | 122 | |
| 5:1 | 122 | |
| 7:1 | 95 | |
| 10:1 | 56 | |
| L2 | 15:1 | 96 |
| 20:1 | 122 | |
| 25:1 | 122 | |
| 30:1 | 96 | |
| 35:1 | 122 | |
| 40:1 | 122 | |
| 50:1 | 122 | |
| 70:1 | 95 | |
| 100:1 | 56 | |





| Gearbox Specification | |
|---|---|
| Input Shaft Diameter(mm) | 12.7mm / 14mm / 16mm / 19mm |
| Output Shaft Type | Keyway |
| Output Shaft Diameter(mm) | 20mm |
| Matching Motor Size | Nema 34 Stepper Motor / 80mm Servo Motor / 90mm Servo Motor |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 35:1 / 40:1 / 50:1 / 70:1 / 100:1 |
| Gearbox Type | Planetary Gearbox |
| Backlash at No-load(Max.°) | ≤7arcmin / ≤12arcmin |







