PLE080 Planetary Gearbox Speed Reducer for 80mm Servo Motor 7-12 Arcmin 19mm Input
PLE080 Planetary Gearbox Speed Reducer for 80mm Servo Motor 7-12 Arcmin 19mm Input
With 20mm output shaft and 19mm input shaft, it is used for use with 80mm servo motor 400w 600w 730w 750w. This gearbox can be used in automation, home, office, and consumer electronics applications.
Applications:
It can be used in automation, robotics, printing, textile machines, packaging, machine tools, food processing, agriculture, and handling systems.
Specifications:
Backlash: ≤7/12 arcmin
Nominal ratios: 4:1, 5:1, 7:1, 10:1, 20:1, 25:1, 35:1, 40:1, 50:1, 70:1, 100:1
Maximum input speed: 6,000 RPM
Operating temperature range: -10°C to +90°C
Torsional stiffness: 4.7 Nm/arcmin
Noise level: ≤55 dB
Protection: IP54
Package includes:
1x Planetary reducer
1x Key
4x Installation screws
| PLE 80 Gear Reducer Technical Parameters | ||
|---|---|---|
| Technical Parameter | Unit | Value |
| Max Torque | Nm | 1.5 Times Rated Torque |
| Instant Braking Torque | Nm | 2.5 Times Rated Torque |
| Max Radial Torque | N | 400 |
| Max Axis Torque | N | 420 |
| Torsional Stiffness | Nm/arcmin | 4.7 |
| Max Input Speed | rpm | 6000 |
| Rated Input Speed | rpm | 3500 |
| Noise | dB | ≤60 |
| Average Working Life | h | 20000 |
| Full Load Efficiency | % | L1≥96%, L2≥94% |
| Backlash (L1) | arcmin | ≤7 |
| Backlash (L2) | arcmin | ≤12 |
| IP Degree | - | IP65 |
| Operation Temperature | ℃ | 10℃-90℃ |
| Rated Output Torque (Nm) | ||
| Stage | Ratio | Rated Output Torque |
| L1 | 3:1 | 50 |
| 4:1 | 90 | |
| 5:1 | 90 | |
| 7:1 | 48 | |
| 10:1 | 22 | |
| L2 | 15:1 | 50 |
| 20:1 | 90 | |
| 25:1 | 90 | |
| 30:1 | 50 | |
| 35:1 | 90 | |
| 40:1 | 90 | |
| 50:1 | 90 | |
| 70:1 | 48 | |
| 100:1 | 22 | |
.jpg)



.jpg)
| Gearbox Specification | |
|---|---|
| Output Shaft Type | Keyway |
| Matching Motor Size | 80mm Servo Motor |
| Input Shaft Diameter(mm) | 19mm |
| Output Shaft Diameter(mm) | 20mm |
| Gear Ratio | 3:1 / 4:1 / 5:1 / 7:1 / 10:1 / 15:1 / 20:1 / 25:1 / 30:1 / 50:1 / 100:1 |
| Backlash at No-load(Max.°) | ≤7arcmin / ≤12arcmin |
| Gearbox Type | Planetary Gearbox |







